BROWNS SCHEDULE
Preseason
WEEK 1 · Thu 08/08 · Browns 30, Redskins 10 (1-0)
WEEK 2 · Sat 08/17 · Browns 21, Colts 18 (2-0)
WEEK 3 · Fri 08/23 · Buccaneers 13, Browns 12 (2-1)
WEEK 4 · Thu 08/29 · Browns 20, Lions 16 (3-1)
Regular Season
WEEK 1 · Sun 09/08 · Titans 43, Browns 13 (0-1)
WEEK 2 · Mon 09/16 · Browns 23, Jets 3 (1-1)
WEEK 3 · Sun 09/22 · Rams 20, Browns 13 (1-2)
WEEK 4 · Sun 09/29 · Browns 40, Ravens 25 (2-2)
WEEK 5 · Mon 10/07 · 49ers 31, Browns 3 (2-3)
WEEK 6 · Sun 10/13 · Seahawks 32, Browns 28 (2-4)
WEEK 7 Bye
WEEK 8 · Sun 10/27 · Patriots 27, Browns 13 (2-5)
WEEK 9 · Sun 11/03 · Broncos 24, Browns 19 (2-6)
WEEK 10 · Sun 11/10 · Browns 19, Bills 16 (3-6)
WEEK 11 · Thu 11/14 · Browns 21, Steelers 7 (4-6)
WEEK 12 · Sun 11/24 · Browns 41, Dolphins 24 (5-6)
WEEK 13 · Sun 12/01 · Steelers 20, Browns 13 (5-7)
WEEK 14 · Sun 12/08 · 1:00 PM EST Cincinnati Bengals (CBS)
WEEK 15 · Sun 12/15 · 4:05 PM EST at Arizona Cardinals (CBS)
WEEK 16 · Sun 12/22 · 1:00 PM EST Baltimore Ravens (CBS)
WEEK 17 · Sun 12/29 · 1:00 PM EST at Cincinnati Bengals (CBS)