April in Northern Ohio ends with Top 10 Snowfall and below normal temperatures.
It's been a chilly and somewhat snowy month of April in 2016. Cleveland's snowfall of 7.8 inches for the month is good enough for #8 on the All-Time Snowiest Aprils list! Akron/Canton's 5.1 inches of snow this year in April makes the month #7 All-Time for Snowiest Aprils!
CLEVELAND'S SNOWIEST APRILS:
1. 2005 = 19.0”
2. 1943 = 14.3”
3. 2007 = 13.4”
4. 1982 = 13.2”
4. 1957 = 13.2”
6. 1996 = 10.2”
7. 1938 = 8.4”
8. 1952 = 7.8”
8. 2016 = 7.8”
10. 1912 = 6.7
AKRON/CANTON'S SNOWIEST APRILS:
1. 1987 = 20.9"
2. 1961 = 15.8"
3. 2005 = 10.9"
4. 1982 = 7.8"
5. 1957 = 7.3"
6. 1985 = 5.3"
7. 2016 = 5.1"
8. 1966 = 4.8"
9. 1956 = 4.5"
10. 1992 = 4.2"
Monthly April temperatures averaged a bit below normal for the area in April as well. Cleveland is about 1.8 degrees below average for the month. Akron & Canton are about one degree below normal. Now, on to May!